Recap
PAC 2016
Antietam
Upper Perkiomen
Antietam
29
-
64
Final Score
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Upper Perkiomen | 3 | 9 | 7 | 10 | 0 | 29 | Loss |
Antietam | 14 | 17 | 21 | 12 | 0 | 64 | Win |
Upper Perkiomen
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Ayden Pigeon | 3 | 2 | 6 | 0 | 8 |
Shy’Anne Rumer | 0 | 0 | 0 | 0 | 0 |
Lyric Blue | 0 | 0 | 0 | 0 | 0 |
Samantha Durkin | 0 | 0 | 0 | 0 | 0 |
Jill McAteer | 0 | 0 | 0 | 0 | 0 |
Devon Harnish | 0 | 0 | 0 | 0 | 0 |
Erika Fabian | 1 | 0 | 0 | 0 | 2 |
Martina Garcia | 0 | 0 | 0 | 0 | 0 |
Kelsey Bernhart | 2 | 3 | 7 | 0 | 7 |
Emma Steffon | 0 | 0 | 0 | 0 | 0 |
Jasmine Dupee | 1 | 1 | 2 | 0 | 3 |
Kaitlyn Mundy | 3 | 2 | 4 | 0 | 8 |
Sophie Jago | 0 | 0 | 2 | 0 | 0 |
Sierra Kelly | 0 | 1 | 2 | 0 | 1 |
Total | 10 | 9 | 23 | 0 | 29 |
Antietam
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |