Recap
PAC 2015
Twin Valley
Pottstown
Lancaster Mennonite
50
-
35
Final Score
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Pottstown | 6 | 18 | 14 | 12 | 0 | 50 | Win |
Lancaster Mennonite | 5 | 7 | 7 | 18 | 0 | 35 | Loss |
Pottstown
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Dazah Reguster | 0 | 0 | 0 | 0 | 0 |
Miyana Brant | 7 | 0 | 2 | 1 | 15 |
Dajasha Ford-Bey | 1 | 0 | 0 | 1 | 3 |
Ebony Reddick | 5 | 1 | 3 | 1 | 12 |
Gianna Epps | 2 | 0 | 0 | 0 | 4 |
Alivia Lopez | 3 | 0 | 0 | 0 | 6 |
Zakia Paschall | 0 | 0 | 0 | 0 | 0 |
Yireh Byas | 0 | 0 | 0 | 0 | 0 |
Reilly Owens | 1 | 0 | 0 | 0 | 2 |
Troi Daniels | 0 | 0 | 0 | 0 | 0 |
Amiyah Hudson | 4 | 0 | 2 | 0 | 8 |
Total | 23 | 1 | 7 | 3 | 50 |
Lancaster Mennonite
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |