Recap
PAC 2015
Twin Valley
Pottstown
Twin Valley
25
-
48
Final Score
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Pottstown | 2 | 7 | 10 | 6 | 0 | 25 | Loss |
Twin Valley | 11 | 22 | 7 | 8 | 0 | 48 | Win |
Pottstown
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Dazah Reguster | 0 | 0 | 0 | 0 | 0 |
Miyana Brant | 0 | 0 | 0 | 0 | 0 |
Dajasha Ford-Bey | 1 | 0 | 0 | 1 | 3 |
Ebony Reddick | 3 | 2 | 4 | 0 | 8 |
Gianna Epps | 0 | 0 | 0 | 0 | 0 |
Alivia Lopez | 1 | 0 | 2 | 0 | 2 |
Zakia Paschall | 0 | 0 | 0 | 0 | 0 |
Yireh Byas | 0 | 0 | 0 | 0 | 0 |
Reilly Owens | 0 | 0 | 0 | 0 | 0 |
Troi Daniels | 1 | 0 | 0 | 1 | 3 |
Amiyah Hudson | 2 | 4 | 6 | 1 | 9 |
Total | 8 | 6 | 12 | 3 | 25 |
Twin Valley
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |