Recap
PAC 2015
Sun Valley
Pottstown
Sun Valley
32
-
46
Final Score
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Pottstown | 6 | 12 | 6 | 8 | 0 | 32 | Loss |
Sun Valley | 12 | 13 | 12 | 9 | 0 | 46 | Win |
Pottstown
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Dazah Reguster | 2 | 0 | 0 | 2 | 6 |
Miyana Brant | 1 | 2 | 6 | 0 | 4 |
Troi Daniels | 0 | 0 | 0 | 0 | 0 |
Dajasha Ford-Bey | 0 | 0 | 0 | 0 | 0 |
Ebony Reddick | 6 | 2 | 2 | 1 | 15 |
Gianna Epps | 2 | 0 | 0 | 1 | 5 |
Khaleah Jeter | 0 | 0 | 0 | 0 | 0 |
Yireh Byas | 0 | 0 | 0 | 0 | 0 |
Bailey Brown | 0 | 0 | 0 | 0 | 0 |
Alivia Lopez | 1 | 0 | 0 | 0 | 2 |
Total | 12 | 4 | 8 | 4 | 32 |
Sun Valley
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |