Recap
PAC 2016
Quakertown
Pottstown
Quakertown
41
-
36
Final Score
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Pottstown | 11 | 5 | 10 | 15 | 0 | 41 | Win |
Quakertown | 15 | 9 | 8 | 4 | 0 | 36 | Loss |
Pottstown
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Miyana Brant | 4 | 0 | 4 | 2 | 10 |
Dazah Reguster | 0 | 0 | 0 | 0 | 0 |
Dajasha Ford-Bey | 0 | 0 | 0 | 0 | 0 |
Ebony Reddick | 5 | 10 | 13 | 0 | 20 |
Gianna Epps | 2 | 0 | 0 | 0 | 4 |
Khaleah Jeter | 0 | 0 | 0 | 0 | 0 |
Reilly Owens | 1 | 5 | 6 | 0 | 7 |
Alivia Lopez | 0 | 0 | 2 | 0 | 0 |
Total | 12 | 15 | 25 | 2 | 41 |
Quakertown
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |