Recap
Methacton handles Phoenixville for third win in three days – https://t.co/nAxWCPF09o pic.twitter.com/qoUSbIHT1H
— PA Prep Live (@PaPrepLive) February 11, 2021
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Phoenixville | 6 | 13 | 8 | 9 | 36 |
Methacton | 19 | 20 | 8 | 9 | 56 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Jaime Michaud | 1 | 0 | 0 | 0 | 2 |
Dylan McAleer | 0 | 0 | 2 | 0 | 0 |
Nailah Green | 2 | 0 | 0 | 0 | 4 |
Sammy Brown | 0 | 0 | 0 | 0 | 0 |
Gianna Thaxton | 2 | 0 | 0 | 1 | 5 |
Aubrie Breisblatt | 9 | 3 | 5 | 4 | 25 |
Total | 14 | 3 | 7 | 5 | 36 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Cassidy Kropp | 2 | 2 | 2 | 0 | 6 |
Catherine Connolly | 0 | 0 | 0 | 0 | 0 |
Nina Martino | 1 | 0 | 0 | 0 | 2 |
Kayla Kaufman | 2 | 0 | 0 | 0 | 4 |
Nicole Timko | 7 | 2 | 2 | 4 | 20 |
Tori Bockrath | 4 | 1 | 2 | 1 | 10 |
Caitlin Woolbert | 0 | 0 | 0 | 0 | 0 |
Paige Deal | 0 | 0 | 0 | 0 | 0 |
Mairi Smith | 4 | 4 | 4 | 0 | 12 |
Allison Hazlett | 1 | 0 | 0 | 0 | 2 |
Total | 21 | 9 | 10 | 5 | 56 |
Methacton handles Phoenixville for third win in three days – https://t.co/nAxWCPF09o pic.twitter.com/qoUSbIHT1H
— PA Prep Live (@PaPrepLive) February 11, 2021