Recap
Kapp, Boyertown start in style with 47-42 win over Owen J. Roberts – https://t.co/ezNnyMeqOV pic.twitter.com/CDOPrXQBT9
— PA Prep Live (@PaPrepLive) January 23, 2021
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Owen J. Roberts | 15 | 7 | 9 | 11 | 42 |
Boyertown | 12 | 11 | 13 | 11 | 47 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Asya Price | 2 | 3 | 5 | 0 | 7 |
Avery White | 9 | 0 | 0 | 2 | 20 |
Samantha Martins | 0 | 0 | 0 | 0 | 0 |
Alexa Vogelman | 0 | 1 | 2 | 0 | 1 |
Olivia Hannum | 1 | 0 | 0 | 0 | 2 |
Gabbi Koury | 4 | 0 | 4 | 0 | 8 |
Colby Wasson | 1 | 0 | 0 | 0 | 2 |
Ava Clemson | 1 | 0 | 0 | 0 | 2 |
Samantha Holmburg | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 4 | 11 | 2 | 42 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Ashley Kapp | 6 | 2 | 2 | 4 | 18 |
Madison Konnick | 2 | 5 | 6 | 0 | 9 |
Carlie Schweizer | 2 | 2 | 2 | 0 | 6 |
Kyra Seyler | 0 | 0 | 0 | 0 | 0 |
Mikayla Moyer | 5 | 1 | 1 | 0 | 11 |
Emma Smith | 1 | 0 | 0 | 1 | 3 |
Total | 16 | 10 | 11 | 5 | 47 |
Kapp, Boyertown start in style with 47-42 win over Owen J. Roberts – https://t.co/ezNnyMeqOV pic.twitter.com/CDOPrXQBT9
— PA Prep Live (@PaPrepLive) January 23, 2021