Recap
Suburban One League 2015
Philadelphia Univ. Tournament
Upper Dublin
Wilson
39
-
9
Final Score
Results
Team | T |
---|---|
Upper Dublin | 39 |
Wilson | 9 |
Upper Dublin
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Hannah Reape | 0 | 0 | 0 | 0 | 0 |
Nicole Kaiser | 2 | 1 | 1 | 0 | 5 |
Josie Barrett | 2 | 2 | 2 | 1 | 7 |
Alison Gouveia | 1 | 0 | 0 | 0 | 2 |
Allison Chernow | 5 | 0 | 0 | 4 | 14 |
Demi Balasa | 2 | 1 | 1 | 0 | 5 |
Maggie Weglos | 2 | 0 | 0 | 0 | 4 |
Ashley Barber | 0 | 2 | 2 | 0 | 2 |
Total | 14 | 6 | 6 | 5 | 39 |
Wilson
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |