Recap
PAC 2015
Upper Dublin Holiday Tournament
Spring-Ford
Villa Joseph Marie
48
-
41
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Spring-Ford | 15 | 12 | 10 | 11 | 48 |
Villa Joseph Marie | 6 | 11 | 11 | 13 | 41 |
Spring-Ford
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Sydney Wagner | 3 | 0 | 1 | 3 | 9 |
Juliana Alessandroni | 1 | 2 | 4 | 0 | 4 |
Lauren Mensch | 1 | 0 | 0 | 0 | 2 |
Lexie Nugent | 0 | 0 | 0 | 0 | 0 |
Alyssa Conway | 0 | 0 | 0 | 0 | 0 |
Rachel Christman | 0 | 0 | 0 | 0 | 0 |
Molly Hynes | 3 | 1 | 2 | 0 | 7 |
Amy Roth | 2 | 4 | 4 | 0 | 8 |
Emily Walker | 2 | 0 | 0 | 0 | 4 |
Maddie Haney | 6 | 1 | 2 | 1 | 14 |
Cassie Marte | 0 | 0 | 0 | 0 | 0 |
Diane Nicholson | 0 | 0 | 0 | 0 | 0 |
Chloe Schretzman | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 8 | 13 | 4 | 48 |
Villa Joseph Marie
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |