Recap
Suburban One League 2015
Bensalem
Abington
Bensalem
69
-
41
Final Score
Abington
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Britney James | 3 | 0 | 0 | 0 | 6 |
Sammy Lochner | 5 | 1 | 2 | 1 | 12 |
Lizzie O’Leary | 7 | 4 | 6 | 0 | 18 |
Tamia Wessels | 2 | 0 | 0 | 0 | 4 |
Toni Washington | 0 | 0 | 0 | 0 | 0 |
Ajah Heard | 0 | 0 | 0 | 0 | 0 |
Leah Simmons | 3 | 4 | 5 | 0 | 10 |
Sam Brusha | 1 | 1 | 2 | 0 | 3 |
Miranda Liebtag | 0 | 0 | 0 | 0 | 0 |
Kassandra Brown | 4 | 2 | 2 | 0 | 10 |
Jordyn Allen | 3 | 0 | 0 | 0 | 6 |
Total | 28 | 12 | 17 | 1 | 69 |
Bensalem
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Samantha Werth | 0 | 0 | 0 | 0 | 0 |
Anna Dean | 0 | 0 | 0 | 0 | 0 |
Lyric Lewis | 0 | 0 | 0 | 0 | 0 |
Julia Rymarczuk | 0 | 0 | 0 | 0 | 0 |
Kathleen Rivera | 0 | 0 | 0 | 0 | 0 |
Savannah Jordan | 0 | 0 | 0 | 0 | 0 |
Victoria Yorgey | 0 | 0 | 0 | 0 | 0 |
Alayna McSeed | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |