Recap
Great Valley 49, Phoenixville 39 >> The Patriots made a big first-half lead hold up for a non-league victory over the Phantoms.
Dakota Graham scored 11 points to emerge as Phoenixville’s leader, with Robin Brown adding 10.
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Phoenixville | 6 | 9 | 9 | 15 | 39 |
Great Valley | 15 | 15 | 13 | 6 | 49 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Jess Anthony | 1 | 2 | 2 | 0 | 4 |
Mack Smith | 1 | 0 | 0 | 0 | 2 |
Amanda Fields | 1 | 1 | 2 | 0 | 3 |
Bridget Gibbons | 2 | 1 | 1 | 0 | 5 |
Jasmine Hamilton | 1 | 0 | 0 | 0 | 2 |
Dakota Graham | 4 | 1 | 2 | 2 | 11 |
Peyton Graham | 1 | 0 | 0 | 0 | 2 |
Robin Brown | 4 | 2 | 2 | 0 | 10 |
Total | 15 | 7 | 9 | 2 | 39 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Kodi Campetti | 0 | 0 | 0 | 0 | 3 |
Annalise Porreca | 0 | 0 | 0 | 0 | 6 |
Christina Porreca | 0 | 0 | 0 | 0 | 7 |
Sadie Buzan | 0 | 0 | 0 | 2 | 9 |
Ashlyn Smith | 0 | 0 | 0 | 0 | 11 |
Steph Aker | 0 | 0 | 0 | 0 | 7 |
Emma D’Imperio | 0 | 0 | 0 | 0 | 6 |
Total | 0 | 0 | 0 | 2 | 49 |
Great Valley 49, Phoenixville 39 >> The Patriots made a big first-half lead hold up for a non-league victory over the Phantoms.
Dakota Graham scored 11 points to emerge as Phoenixville’s leader, with Robin Brown adding 10.