Recap
Pope John Paul II
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Kayla Mesaros | 2 | 0 | 4 | 0 | 4 |
Grace Cobaugh | 0 | 0 | 0 | 0 | 0 |
Julia Owens | 3 | 2 | 3 | 0 | 8 |
Elise Sylvester | 2 | 2 | 2 | 0 | 6 |
Maria Cotellese | 3 | 0 | 0 | 2 | 8 |
Lauren Ciuba | 2 | 0 | 0 | 0 | 4 |
Monica Rapchinski | 1 | 0 | 0 | 0 | 2 |
Aigner Thaxton | 1 | 0 | 0 | 0 | 2 |
Kayla Viney | 1 | 0 | 0 | 0 | 2 |
Total | 15 | 4 | 9 | 2 | 36 |
Upper Merion
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Kelly Burns | 1 | 0 | 0 | 0 | 2 |
Jordan Wilson | 7 | 4 | 6 | 0 | 18 |
Maddie Harvey | 2 | 0 | 0 | 1 | 5 |
Aaliyah Parson | 0 | 0 | 0 | 0 | 0 |
Tymeriah Stanton | 5 | 6 | 8 | 4 | 20 |
Isabella Legendre | 0 | 0 | 2 | 0 | 0 |
Anthoney | 1 | 0 | 4 | 0 | 2 |
Total | 16 | 10 | 20 | 5 | 47 |