Recap
Upper Darby 38, Phoenixville 31 >> The Phantoms fell off the Royals’ second-half scoring pace in their non-league matchup.
Jasmine Hamilton had nine points and 10 rebounds to lead Phoenixville. Peyton Graham added eight points and 10 boards.
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Upper Darby | 10 | 4 | 13 | 11 | 38 |
Phoenixville | 6 | 7 | 7 | 11 | 31 |
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Hannah Sands | 1 | 5 | 8 | 0 | 7 |
Liberty Allain | 0 | 1 | 3 | 0 | 1 |
Ameerah Green | 0 | 1 | 2 | 0 | 1 |
Jasmine Hamilton | 2 | 5 | 13 | 0 | 9 |
Peyton Graham | 3 | 2 | 3 | 0 | 8 |
Mackenzie Shoemaker | 1 | 0 | 0 | 0 | 2 |
Aubrie Breisblatt | 0 | 0 | 0 | 0 | 0 |
Marlee Brown | 0 | 3 | 4 | 0 | 3 |
Total | 7 | 17 | 33 | 0 | 31 |
Upper Darby 38, Phoenixville 31 >> The Phantoms fell off the Royals’ second-half scoring pace in their non-league matchup.
Jasmine Hamilton had nine points and 10 rebounds to lead Phoenixville. Peyton Graham added eight points and 10 boards.