Spring-Ford vs Norristown
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Spring-Ford | 25 | 21 | 10 | 21 | 77 |
Norristown | 11 | 8 | 11 | 4 | 34 |
Details
Date | Time | League | Season |
---|---|---|---|
January 18, 2018 | 7:00 pm | Mercury | 2017 |
Recap
Spring-Ford
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Alyssa Yuan | 0 | 4 | 8 | 0 | 4 |
Lucy Olsen | 3 | 0 | 0 | 2 | 8 |
Kali Kratz | 1 | 4 | 4 | 1 | 7 |
Emily Tiffan | 2 | 0 | 0 | 0 | 4 |
Olivia Olsen | 0 | 0 | 0 | 0 | 0 |
Dez Engle | 4 | 2 | 2 | 2 | 12 |
Arianna Magazolla | 0 | 0 | 0 | 0 | 0 |
Rachel Christman | 4 | 0 | 0 | 1 | 9 |
Ali Higgins | 2 | 0 | 0 | 1 | 5 |
Abby Goodrich | 3 | 4 | 4 | 0 | 10 |
Sarah Cooper | 2 | 4 | 5 | 0 | 8 |
Cassie Marte | 4 | 0 | 0 | 0 | 8 |
Julia Henzler | 0 | 2 | 2 | 0 | 2 |
Total | 25 | 20 | 25 | 7 | 77 |
NORRISTOWN
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Amari Wise | 0 | 0 | 0 | 0 | 0 |
Dominique Mansfield | 1 | 0 | 0 | 0 | 2 |
Beyonce Collins | 3 | 4 | 4 | 0 | 10 |
Emily Schools | 2 | 0 | 0 | 0 | 4 |
Georgia Werkiser | 1 | 0 | 0 | 0 | 2 |
Anyea Thompson | 0 | 0 | 0 | 0 | 0 |
Tovyanah Wright | 3 | 1 | 2 | 1 | 8 |
Morgan Culbrath | 0 | 0 | 0 | 0 | 0 |
Brooke Heim | 3 | 0 | 0 | 2 | 8 |
Total | 13 | 5 | 6 | 3 | 34 |
Spring-Ford
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Alyssa Yuan | 0 | 4 | 8 | 0 | 4 |
Lucy Olsen | 3 | 0 | 0 | 2 | 8 |
Kali Kratz | 1 | 4 | 4 | 1 | 7 |
Emily Tiffan | 2 | 0 | 0 | 0 | 4 |
Olivia Olsen | 0 | 0 | 0 | 0 | 0 |
Dez Engle | 4 | 2 | 2 | 2 | 12 |
Arianna Magazolla | 0 | 0 | 0 | 0 | 0 |
Rachel Christman | 4 | 0 | 0 | 1 | 9 |
Ali Higgins | 2 | 0 | 0 | 1 | 5 |
Abby Goodrich | 3 | 4 | 4 | 0 | 10 |
Sarah Cooper | 2 | 4 | 5 | 0 | 8 |
Cassie Marte | 4 | 0 | 0 | 0 | 8 |
Julia Henzler | 0 | 2 | 2 | 0 | 2 |
Total | 25 | 20 | 25 | 7 | 77 |
Norristown
FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Court
Spring-Ford |
---|
