Recap
Mercury 2016
Pottsgrove
Pottsgrove
41
-
49
Final Score
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
7 | 13 | 6 | 15 | 41 | |
Pottsgrove | 14 | 11 | 17 | 7 | 49 |
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Amya Anthoney | 4 | 0 | 0 | 0 | 8 |
Megan Gebhart | 2 | 1 | 2 | 0 | 5 |
Yasmin Gant | 0 | 0 | 0 | 0 | 0 |
Kelly Burns | 2 | 0 | 0 | 0 | 4 |
Andrea Davis | 0 | 0 | 0 | 0 | 0 |
Jessica Michael | 2 | 0 | 0 | 1 | 5 |
Hailey Kozuchowski | 0 | 0 | 0 | 0 | 0 |
Maddie Harvey | 0 | 0 | 0 | 0 | 0 |
Aaliyah Parson | 1 | 0 | 0 | 0 | 2 |
Total | 11 | 1 | 2 | 1 | 24 |
Pottsgrove
Player | FGM | FTM | FTA | 3PM | PTS |
---|---|---|---|---|---|
Summer Walker | 1 | 0 | 0 | 1 | 3 |
Jordyn Mayes | 0 | 1 | 2 | 0 | 1 |
Diana Randleman | 10 | 2 | 7 | 0 | 22 |
Savannah Lear | 1 | 0 | 0 | 1 | 3 |
Jenna Yerger | 2 | 0 | 0 | 0 | 4 |
Autumn Ricci | 0 | 0 | 0 | 0 | 0 |
Cori Dickinson | 3 | 0 | 0 | 0 | 6 |
Molly Galvin | 3 | 4 | 6 | 0 | 10 |
Total | 20 | 7 | 15 | 2 | 49 |