Game-by-Game Statistics
Date | Versus | Results | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Def. Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vance Junker
|
||||||||||||||
14 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 - 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 - 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 - 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Perkiomen Valley
|
||||||||||||||
W 14 - 27 | ||||||||||||||
13 - 32 | ||||||||||||||
6 - 7 | ||||||||||||||
20 - 13 | ||||||||||||||
W 29 - 30 |