Recap
Upper Dublin
Upper Darby
45
-
14
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Upper Dublin | 21 | 14 | 3 | 7 | 45 |
Upper Darby | 6 | 0 | 0 | 8 | 14 |
Att |
|
0 |
Pass Yds |
|
0 |
Rec |
|
0 |
0 |
|
Att |
0 |
|
Pass Yds |
0 |
|
Rec |
Additional Stats
Matchup | Upper Dublin | Upper Darby |
---|---|---|
Passing yards | 0 | 0 |
Passing Touchdowns | 0 | 0 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Upper Dublin | 21 | 14 | 3 | 7 | 45 |
Upper Darby | 6 | 0 | 0 | 8 | 14 |
Upper Dublin
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Stover | 13 | 23 | 264 | 3 | 1 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Butler | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stacy Gardner | 0 | 0 | 0 | 0 | 0 | 9 | 114 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleif Lee | 0 | 0 | 0 | 0 | 0 | 13 | 50 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Horn | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nalim Huff | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Sowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Rapine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Boggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 129 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James Lampmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Swiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Henrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Todd Spirt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 |
Total | 14 | 24 | 273 | 3 | 1 | 29 | 216 | 3 | 12 | 230 | 3 | 0 | 1 | 6 | 6 | 1 | 2 |
Upper Darby
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin Fielding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christoff Minott | 7 | 21 | 70 | 0 | 1 | 9 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Bruce | 0 | 0 | 0 | 0 | 0 | 19 | 114 | 2 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Mellet | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naiqjuan Mckenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 7 | 21 | 70 | 0 | 1 | 30 | 155 | 2 | 6 | 60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |