Venue
Perkiomen Valley
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Perkiomen Valley | 0 | 15 | 14 | 7 | 36 |
Quakertown | 7 | 7 | 12 | 0 | 26 |
Perkiomen Valley
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Juliun Corropolese | 7 | 10 | 147 | 2 | 1 | 20 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Nathan Reedy | 0 | 0 | 0 | 0 | 0 | 13 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Sturges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 74 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Ty Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Nunez | 0 | 0 | 0 | 0 | 0 | 16 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 10 | 147 | 2 | 1 | 49 | 215 | 2 | 7 | 147 | 2 | 0 | 2 | 3 | 3 | 0 | 0 |
Quakertown
Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 30 | 180 | 3 | 2 | 25 | 83 | 0 | 13 | 180 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |