Venue
Pope John Paul II
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Pottsgrove | 0 | 7 | 0 | 0 | 7 |
Pope John Paul II | 14 | 0 | 7 | 14 | 35 |
Pottsgrove
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Mayes | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon McGinley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Caffrey | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Waller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
DeVon Grinnage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Rinda | 8 | 14 | 69 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Rivera | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Palladino | 0 | 0 | 0 | 0 | 0 | 10 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Delp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Sambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 14 | 69 | 1 | 0 | 28 | 58 | 0 | 8 | 69 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Pope John Paul II
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Bosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
Boyd Skarbek | 0 | 0 | 0 | 0 | 0 | 32 | 168 | 4 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Reed | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon DeAngelo | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Mitala | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 3 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Terlesky | 11 | 17 | 85 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Skarbek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 17 | 85 | 0 | 1 | 41 | 203 | 4 | 11 | 85 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |