Venue
Perkiomen Valley
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Phoenixville | 7 | 7 | 0 | 7 | 21 |
Perkiomen Valley | 7 | 0 | 7 | 14 | 28 |
Phoenixville
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deacon Williams | 0 | 0 | 0 | 0 | 0 | 13 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Kingsbury | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Jacobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Trey Lear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ty Romance | 16 | 28 | 200 | 1 | 0 | 10 | 36 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Aselton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lanorde Wheeler III | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Tenbroeck | 2 | 2 | 89 | 1 | 0 | 0 | 0 | 0 | 7 | 119 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Mull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Callen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 30 | 289 | 2 | 0 | 25 | 30 | 0 | 18 | 289 | 3 | 0 | 2 | 3 | 3 | 0 | 0 |
Perkiomen Valley
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Colin Sturges | 0 | 0 | 0 | 0 | 0 | 5 | 32 | 0 | 1 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juliun Corropolese | 3 | 7 | 53 | 2 | 2 | 17 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
Nathan Reedy | 0 | 0 | 0 | 0 | 0 | 21 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Sturges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Nunez | 0 | 0 | 0 | 0 | 0 | 18 | 134 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 7 | 53 | 2 | 2 | 61 | 313 | 2 | 3 | 53 | 2 | 0 | 1 | 4 | 4 | 0 | 0 |