Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Pennsbury | 14 | 7 | 13 | 7 | 41 |
Perkiomen Valley | 14 | 7 | 0 | 7 | 28 |
Recap
Pennsbury
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Daly | 0 | 0 | 0 | 0 | 0 | 17 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Bost | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Knop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
Mike Alley | 4 | 5 | 86 | 1 | 0 | 24 | 81 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nedzad Ibric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chris Rupprecht | 0 | 0 | 0 | 0 | 0 | 14 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Vinnie Ratamess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 5 | 86 | 1 | 0 | 58 | 222 | 4 | 4 | 86 | 1 | 0 | 2 | 5 | 6 | 0 | 0 |
Perkiomen Valley
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Patla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Ronnie Arch | 0 | 0 | 0 | 0 | 0 | 9 | 71 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 9 | 71 | 1 | 6 | 59 | 0 | 2 | 0 | 2 | 3 | 0 | 0 |