Norristown vs. Upper Merion
Details
Date | Time | League | Season |
---|---|---|---|
November 26, 2015 | 5:09 pm | Suburban One | 2015 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Norristown | 0 | 7 | 14 | 0 | 21 |
Upper Merion | 14 | 12 | 7 | 0 | 33 |
Norristown
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diavante Lloyd | Defensive Back | 14 | 24 | 169 | 2 | 2 | 10 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khalif Sinclair | WR/DB | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 3 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Davenport | DE | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Hammer | K, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Shannon Carnard | WR, RB, DB | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rashon Wiggins | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simeon McCray | WR, DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derik Cross Jr | WR/DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desmond Gorski | QB/DB | 2 | 10 | 39 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kadrian Hill | WR, DB | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Sanders | TE, LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 34 | 208 | 2 | 4 | 19 | 67 | 1 | 16 | 226 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Upper Merion
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Littlewood | K, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Liam Stutzman | - | 4 | 7 | 83 | 2 | 0 | 4 | 7 | 1 | 1 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Picarelli | - | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Graham-Mobley | WR, DB | 1 | 2 | 32 | 1 | 0 | 1 | 1 | 0 | 3 | 47 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Smith | FB/DL | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrett Quinn | Quarterback | 1 | 3 | 8 | 0 | 1 | 2 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kori Smith | Running Back | 0 | 0 | 0 | 0 | 0 | 22 | 79 | 0 | 1 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Panichi | RB.LB | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 12 | 123 | 3 | 1 | 39 | 112 | 1 | 5 | 115 | 3 | 0 | 1 | 3 | 4 | 0 | 0 | 0 |
