Venue
William Tennent
Results
Team | T |
---|---|
Upper Merion | 20 |
William Tennent | 21 |
Upper Merion
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyrus Palladino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |
Desmond Savior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Isaiah Robinson | 0 | 0 | 0 | 0 | 0 | 15 | 76 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Solley | 11 | 22 | 74 | 0 | 0 | 4 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Besz | 0 | 0 | 0 | 0 | 0 | 10 | 65 | 1 | 3 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylee Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zahaid Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 22 | 74 | 0 | 0 | 29 | 128 | 2 | 11 | 74 | 0 | 0 | 2 | 2 | 2 | 2 | 2 |
William Tennent
Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |