Venue
Pottstown
Recap
Pottstown
Pope John Paul II
Pottstown
38
-
6
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Pope John Paul II | 28 | 7 | 3 | 6 | 38 |
Pottstown | 0 | 0 | 0 | 6 | 6 |
Att |
|
11 |
Pass Yds |
|
204 |
Rec |
|
11 |
10 |
|
Att |
0 |
|
Pass Yds |
0 |
|
Rec |
Additional Stats
Matchup | Pope John Paul II | Pottstown |
---|---|---|
Passing yards | 204 | 0 |
Passing Touchdowns | 3 | 0 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Pope John Paul II | 28 | 7 | 3 | 6 | 38 |
Pottstown | 0 | 0 | 0 | 6 | 6 |
Pope John Paul II
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Terlesky | 11 | 11 | 204 | 3 | 0 | 3 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd Skarbek | 0 | 0 | 0 | 0 | 0 | 9 | 115 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Reed | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 129 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon DeAngelo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Mitala | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denny Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Testa | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Lucci | 0 | 0 | 0 | 0 | 0 | 8 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayden Witter | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiernan Myers | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonny Baldino | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Bosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 |
Total | 11 | 11 | 204 | 3 | 0 | 29 | 233 | 2 | 11 | 204 | 2 | 0 | 0 | 5 | 5 | 1 | 1 |
Pottstown
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dillon Mayes | 0 | 10 | 0 | 0 | 0 | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimark Lyons | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I’Samir Moreau | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nahzier Booker | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 10 | 0 | 0 | 0 | 19 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |