Venue
Fleetwood
Recap
Fleetwood
Upper Perkiomen
Fleetwood
3
-
35
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Upper Perkiomen | 3 | 0 | 0 | 0 | 3 |
Fleetwood | 7 | 14 | 7 | 7 | 35 |
Att |
|
0 |
Pass Yds |
|
0 |
Rec |
|
0 |
0 |
|
Att |
0 |
|
Pass Yds |
0 |
|
Rec |
Additional Stats
Matchup | Upper Perkiomen | Fleetwood |
---|---|---|
Passing yards | 0 | 0 |
Passing Touchdowns | 0 | 0 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Upper Perkiomen | 3 | 0 | 0 | 0 | 3 |
Fleetwood | 7 | 14 | 7 | 7 | 35 |
Recap
Scoring Summary
Team | Play By | Yards | From | Extra Point By | Extra Point |
Fleetwood | Ramsey | 6 run | William Maurek | kick | |
Upper Perkiomen | Logan Watkins | 34 FG | |||
Fleetwood | Ramsey | 3 run | William Maurek | kick | |
Fleetwood | Killian | 6 run | William Maurek | kick | |
Fleetwood | Wamsher | 6 run | William Maurek | kick | |
Fleetwood | Ramsey | 1 run | William Maurek | kick |
Team Statistics
Category | Upper Perkiomen | Fleetwood |
First downs | ||
Rushes-yards | 24 – 116 | 48 – 244 |
Passing yards | 37 | 182 |
Total yards | 153 | 426 |
Passes | 7 – 19 – 1 | 14 – 22 – 0 |
Punts-avg. | ||
Penalties-yards | 5 – 40 | 13 – 135 |
Upper Perkiomen
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Boyle | 2 | 9 | 4 | 0 | 0 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan O’Donnell | 5 | 8 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Schwartz | 0 | 0 | 0 | 0 | 0 | 16 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chidike Eruba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Hoffer | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Lichtenwalner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 7 | 17 | 42 | 0 | 1 | 20 | 94 | 0 | 7 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fleetwood
Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |