Venue
Pottstown
Recap
Pottstown
Interboro
Pottstown
48
-
7
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Interboro | 21 | 27 | 0 | 0 | 48 |
Pottstown | 0 | 0 | 0 | 7 | 7 |
Att |
|
0 |
Pass Yds |
|
0 |
Rec |
|
0 |
0 |
|
Att |
0 |
|
Pass Yds |
0 |
|
Rec |
Additional Stats
Matchup | Interboro | Pottstown |
---|---|---|
Passing yards | 0 | 0 |
Passing Touchdowns | 0 | 0 |
Recap
SCORING
I-Kamara 6 run (Karwo kick)
I-Gunter 6 pass from Bulovas (Karwo kick)
I-Kamara 3 run (Karwo kick)
I-Kamara 35 run (Karwo kick)
I-Thomas 1 run (Karwo kick)
I-Awoyemi 1 run (kick failed)
I-Kamara 9 run (Karwo kick)
TEAM STATS
Int | Pot | |
First downs | 15 | 10 |
Rushes-yards | 38-309 | 31-86 |
Passing yards | 42 | 82 |
Total yards | 351 | 168 |
Passes | 6-13-1 | 2-3-0 |
Fumbles-lost | 4-3 | 1-1 |
Punts-avg | NONE | 1-35 |
Penalties-yards | 11-90 | 9-62 |
INDIVIDUAL STATS
Interboro
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Bulovas | 2 | 3 | 42 | 1 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abu Kamara | 0 | 0 | 0 | 0 | 0 | 16 | 179 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfred Thomas | 0 | 0 | 0 | 0 | 0 | 5 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barsee Hilton | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Keene | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Barr | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tolu Awoyemi | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niam Miller | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giordano | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Bungy | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Scully | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankie Hoffner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Gunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernest Karwo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 |
Total | 2 | 3 | 42 | 1 | 0 | 38 | 309 | 6 | 2 | 42 | 1 | 0 | 1 | 6 | 7 | 0 | 0 |
Pottstown
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rashean Bostic | 6 | 13 | 82 | 0 | 1 | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nahzier Booker | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 0 | 3 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Mundo | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Thomas | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Suber | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Winfield | 0 | 0 | 0 | 0 | 0 | 5 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimark Lyons | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamiere Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 13 | 82 | 0 | 1 | 30 | 99 | 0 | 6 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |