Pope John Paul II vs Pottstown
Details
Date | Time | League | Season |
---|---|---|---|
October 15, 2021 | 7:00 pm | PAC | 2021 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Pope John Paul II | 0 | 0 | 0 | 0 | 0 | 28 |
Pottstown | 0 | 0 | 0 | 0 | 0 | 0 |
Pope John Paul II
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DJ Clarke | 9 | 11 | 93 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Little | 0 | 0 | 0 | 0 | 0 | 8 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Depetrillo | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd Skarbek | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Skarbek | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Beach | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic DiBricida | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Wesselt | 1 | 3 | 23 | 0 | 0 | 6 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Kenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Pickell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradey Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Mitala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Scarfone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Rist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Total | 10 | 14 | 116 | 2 | 0 | 26 | 159 | 2 | 10 | 116 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
Pottstown
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabe Hicks | 0 | 0 | 0 | 0 | 0 | 3 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nahzier Booker | 0 | 0 | 0 | 0 | 0 | 7 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Thomas | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Miller | 1 | 2 | 9 | 0 | 0 | 3 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Winfield | 0 | 0 | 0 | 0 | 0 | 6 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashean Bostic | 0 | 0 | 0 | 0 | 0 | 10 | 51 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Izaiyah Wilkerson | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 9 | 0 | 0 | 36 | 146 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Pottstown |
---|
