Bishop Shanahan vs Phoenixville
Details
Date | Time | League | Season |
---|---|---|---|
September 4, 2021 | 1:00 pm | PAC | 2021 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Bishop Shanahan | 7 | 19 | 8 | 0 | 0 | 34 |
Phoenixville | 0 | 0 | 0 | 0 | 0 | 6 |
Bishop Shanahan
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Jordan | 13 | 20 | 236 | 3 | 0 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Choi | 0 | 0 | 0 | 0 | 0 | 13 | 73 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Barbadora | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmi Whitehill | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 1 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Phillis | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Gallagher | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin McGrory | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gus Ross | 0 | 0 | 0 | 0 | 0 | 3 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walka Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Bracken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Kapczynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Romano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zane Domsohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aidan Dearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 13 | 20 | 236 | 3 | 0 | 37 | 177 | 2 | 12 | 236 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Phoenixville
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Romance | 7 | 18 | 90 | 1 | 1 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Moore | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Koch | 0 | 0 | 0 | 0 | 0 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deacon Williams | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmid Spivey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolton Finger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tre Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 18 | 90 | 1 | 1 | 24 | -12 | 0 | 7 | 94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Phoenixville |
---|
