Pottstown vs Phoenixville
Details
Date | Time | League | Season |
---|---|---|---|
November 13, 2020 | 7:00 pm | PAC | 2020 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Pottstown | 0 | 7 | 0 | 6 | 0 | 13 |
Phoenixville | 7 | 7 | 6 | 0 | 0 | 20 |
Pottstown
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Miller | 1 | 5 | 22 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahzeel Watson | 2 | 3 | 17 | 1 | 1 | 6 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joneil Oister | 0 | 0 | 0 | 0 | 0 | 14 | 74 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Hewitt | 0 | 0 | 0 | 0 | 0 | 19 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pottstown | 0 | 0 | 0 | 0 | 0 | 7 | -64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashean Bostic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sincere Strimpel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Chhern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Adam Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 3 | 8 | 39 | 1 | 2 | 48 | 111 | 1 | 2 | 38 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Phoenixville
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Romance | 4 | 7 | 55 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Koch | 0 | 0 | 0 | 0 | 0 | 22 | 154 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakai Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan New | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmid Spivey | 0 | 0 | 0 | 0 | 0 | 3 | -6 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Grinstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lucas Dimaio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jack Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 4 | 7 | 55 | 0 | 1 | 29 | 166 | 3 | 4 | 55 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Venue
Phoenixville |
---|
