Venue
Upper Merion
Recap
Upper Merion
Pope John Paul II
Upper Merion
Team | T |
---|---|
Pope John Paul II | 50 |
Upper Merion | 14 |
Att |
|
0 |
Pass Yds |
|
0 |
Rec |
|
0 |
0 |
|
Att |
0 |
|
Pass Yds |
0 |
|
Rec |
Additional Stats
Matchup | Pope John Paul II | Upper Merion |
---|---|---|
Passing yards | 0 | 0 |
Passing Touchdowns | 0 | 0 |
Results
Team | T |
---|---|
Pope John Paul II | 50 |
Upper Merion | 14 |
Recap
The Pope John Paul II football team improved to 2-0 on Friday with a 50-14 victory on the road at Upper Merion (0-2).
A week after tossing four touchdown passes in his debut as the Golden Panthers’ starting QB, Rocco DiRico completed 17-of-21 passes for 254 yards and a touchdown
PJP had five different players score on the ground with Josh Little (53 yards), Chris Bruder (33 yards) and Boyd Skarbek (18 yards), John Beach and Steele DePetrillo all finding paydirt. Derek Skarbek chipped in six carries for 57 yards.
Justin Kormos caught seven passes for 119 yards and a score to lead PJP’s air attack. Boyd Skarbek also hauled in a 53-yard grab and RJ Rippert caught two passes for 36 yards. Liam Haffey (25 yards) and Brendan Kenning both caught two-point conversions.
Rounding out the Golden Panthers’ scoring was Kese Williams, who returned a kickoff 79 yards for a touchdown.
Pope John Paul II
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Kenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Bruder | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Skarbek | 0 | 0 | 0 | 0 | 0 | 6 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Loftus | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Beach | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Kormos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 119 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kese Williams | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Haffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RJ Rippert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocco DiRico | 17 | 21 | 254 | 1 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Depetrillo | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd Skarbek | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 1 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Little | 0 | 0 | 0 | 0 | 0 | 10 | 53 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 17 | 21 | 254 | 1 | 0 | 32 | 212 | 5 | 17 | 254 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Merion
Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |