Pope John Paul II vs Upper Merion
Details
Date | Time | League | Season |
---|---|---|---|
October 18, 2019 | 7:00 pm | PAC | 2019 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Pope John Paul II | 14 | 7 | 7 | 0 | 0 | 28 |
Upper Merion | 14 | 7 | 0 | 0 | 0 | 21 |
Pope John Paul II
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kamal Gray | 20 | 28 | 238 | 3 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Bruder | 0 | 0 | 0 | 0 | 0 | 13 | 60 | 1 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daylin Gooden | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Depetrillo | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Kormos | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 84 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Skarbek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RJ Rippert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rocco DiRico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jacob Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 20 | 28 | 238 | 3 | 1 | 26 | 94 | 1 | 20 | 238 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
Upper Merion
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dale Clayton | 7 | 12 | 141 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Swenda | 0 | 0 | 0 | 0 | 0 | 16 | 80 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taiyan Lobban | 0 | 0 | 0 | 0 | 0 | 21 | 186 | 2 | 1 | 65 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Matt Zielinski | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Zielinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Reinhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 7 | 12 | 141 | 1 | 1 | 39 | 272 | 2 | 7 | 141 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Venue
Upper Merion |
---|
