Owen J. Roberts vs Upper Merion
Details
Date | Time | League | Season |
---|---|---|---|
September 13, 2019 | 7:00 pm | PAC | 2019 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Possession | Outcome |
---|---|---|---|---|---|---|---|---|
Owen J. Roberts | 6 | 13 | 2 | 6 | 0 | 27 | — | Win |
Upper Merion | 7 | 10 | 0 | 0 | 0 | 17 | — | Loss |
Owen J. Roberts
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Chamberlain | 7 | 19 | 85 | 0 | 0 | 17 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Josh Jackson | 0 | 0 | 0 | 0 | 0 | 21 | 135 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Hannevig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 59 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Christian Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Denardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Cutrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 7 | 19 | 85 | 0 | 0 | 38 | 192 | 4 | 7 | 85 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Upper Merion
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dale Clayton | 9 | 18 | 161 | 1 | 3 | 4 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Swenda | 0 | 0 | 0 | 0 | 0 | 20 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taiyan Lobban | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Zielinski | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Reinhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 9 | 18 | 161 | 1 | 3 | 29 | 145 | 0 | 9 | 161 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Venue
Upper Merion |
---|
