Pope John Paul II vs Chichester
Details
Date | Time | League | Season |
---|---|---|---|
September 6, 2019 | 7:00 pm | PAC | 2019 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Pope John Paul II | 6 | 8 | 0 | 14 | 0 | 28 |
Chichester | 0 | 0 | 0 | 0 | 0 | 0 |
Pope John Paul II
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kamal Gray | - | 11 | 20 | 161 | 2 | 0 | 12 | 109 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Walker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Bruder | - | 0 | 0 | 0 | 0 | 0 | 7 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Depetrillo | - | 0 | 0 | 0 | 0 | 0 | 12 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Little | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew McDonald | - | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 1 | `5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Clarke | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Steve Skarbek | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Kormos | - | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 1 | 3 | 75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Mitala | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 21 | 161 | 2 | 0 | 40 | 230 | 2 | 11 | 146 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Chichester
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Decenzi | - | 6 | 19 | 43 | 0 | 1 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Taylor | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahsi Jones | - | 0 | 0 | 0 | 0 | 0 | 8 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryen Hamm | - | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xander Squire | - | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saeed Bradley | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Perez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tymeir Bush | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 20 | 43 | 0 | 1 | 30 | 109 | 0 | 7 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Chichester |
---|
