Interboro vs Upper Merion
Details
Date | Time | League | Season |
---|---|---|---|
November 2, 2018 | 7:00 pm | PAC | 2018 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Interboro | 7 | 19 | 7 | 0 | 0 | 33 | Win |
Upper Merion | 7 | 15 | 0 | 0 | 0 | 22 | Loss |
Interboro
Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Merion
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dale Clayton | - | 7 | 17 | 35 | 0 | 1 | 7 | -18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messiah Smythe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taiyan Lobban | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Gorski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaire Savage | - | 0 | 0 | 0 | 0 | 0 | 19 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Besz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Swenda | - | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Clayton | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Anderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Adams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmad Stone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Zelli | - | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Lindelow | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Justin Fisher | Offensive Line/Defensive Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 17 | 35 | 0 | 1 | 35 | 107 | 3 | 7 | 35 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Venue
Upper Merion |
---|
