Spring-Ford vs Pope John Paul II
Details
Date | Time | League | Season |
---|---|---|---|
October 26, 2018 | 7:00 pm | PAC | 2018 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Spring-Ford | 28 | 7 | 0 | 7 | 0 | 42 |
Pope John Paul II | 0 | 13 | 8 | 0 | 0 | 21 |
Spring-Ford
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Engro | 20 | 28 | 287 | 4 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Bonanni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Uba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Brill | 0 | 0 | 0 | 0 | 0 | 10 | 41 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juantoni Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armante Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Teets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaise Scarcelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Colletta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kolander | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Delromano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Van hulst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Alex Koretke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Cagliola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
Grant Sillyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Molishus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Bunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 20 | 28 | 287 | 4 | 1 | 18 | 45 | 2 | 20 | 287 | 4 | 0 | 1 | 6 | 6 | 0 | 0 |
Pope John Paul II
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CJ McCafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Steve Skarbek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 145 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamal Gray | 19 | 30 | 203 | 2 | 1 | 11 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Kormos | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 0 | 6 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Natale | 0 | 0 | 0 | 0 | 0 | 15 | 49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Depetrillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Haffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Undercuffler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Bruder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Madrak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Mitala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Moroz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 30 | 203 | 2 | 1 | 32 | 128 | 1 | 19 | 203 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Venue
Pope John Paul II |
---|
