Methacton vs Phoenixville
Details
Date | Time | League | Season |
---|---|---|---|
October 26, 2018 | 7:00 pm | PAC | 2018 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Methacton | 0 | 7 | 0 | 0 | 0 | 7 |
Phoenixville | 0 | 0 | 0 | 14 | 0 | 14 |
Methacton
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Merola | 16 | 28 | 191 | 1 | 2 | 4 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Roese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Knox | 0 | 0 | 0 | 0 | 0 | 7 | 43 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Brown | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Ciriello | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Yakscoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Balek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Ciriello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Torcini | 0 | 0 | 0 | 0 | 0 | 16 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Layos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Meehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Ronald Fondots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Carfrey | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonee Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Sarpong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matson Leggin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 28 | 191 | 1 | 2 | 33 | 113 | 0 | 16 | 191 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Phoenixville
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Patania | 8 | 14 | 113 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase McDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Pannella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Foley | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Pannella | 0 | 0 | 0 | 0 | 0 | 11 | 44 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Stevenson | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tre Davis | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Aselton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Pizor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macario Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Washington | 0 | 0 | 0 | 0 | 0 | 15 | 61 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 14 | 113 | 0 | 0 | 34 | 122 | 1 | 8 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Phoenixville |
---|
