Pottstown vs Upper Perkiomen
Details
Date | Time | League | Season |
---|---|---|---|
October 19, 2018 | 7:00 pm | PAC | 2018 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Pottstown | 6 | 6 | 8 | 0 | 0 | 20 | Loss, League Loss |
Upper Perkiomen | 7 | 7 | 7 | 0 | 0 | 21 | Win, League Win |
Pottstown
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josiah Wiggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nehemiah Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 81 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Daniel Darden | 0 | 0 | 0 | 0 | 0 | 20 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dereck Darden | 0 | 0 | 0 | 0 | 0 | 3 | 59 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ezra Figueroa | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Oister | 0 | 0 | 0 | 0 | 0 | 4 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Mundo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahzeel Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Sibilly | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 3 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Darius Smallwood | 11 | 22 | 118 | 1 | 2 | 3 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 22 | 118 | 1 | 2 | 37 | 232 | 2 | 11 | 118 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Upper Perkiomen
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Weber | 8 | 18 | 122 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Malachi Duka | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Reid | 0 | 0 | 0 | 0 | 0 | 17 | 173 | 2 | 2 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Whary | 0 | 0 | 0 | 0 | 0 | 9 | 29 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Houseknecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Funk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Carducci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Max Kratohwill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Vera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Flack | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe McMichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Total | 8 | 19 | 122 | 1 | 3 | 29 | 206 | 2 | 8 | 122 | 1 | 0 | 2 | 3 | 3 | 0 | 0 |
Venue
Upper Perkiomen |
---|
