Pottstown vs Upper Merion
Details
Date | Time | League | Season |
---|---|---|---|
October 5, 2018 | 7:00 pm | PAC | 2018 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Pottstown | 0 | 6 | 7 | 0 | 0 | 13 |
Upper Merion | 7 | 13 | 0 | 6 | 0 | 26 |
Pottstown
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josiah Wiggins | - | 6 | 15 | 84 | 0 | 3 | 19 | 116 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nehemiah Figueroa | - | 1 | 1 | 17 | 0 | 0 | 2 | 14 | 0 | 1 | 7 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Daniel Darden | - | 0 | 0 | 0 | 0 | 0 | 3 | -5 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dereck Darden | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ezra Figueroa | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Oister | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jorge Mundo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jahzeel Watson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Barnes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Sibilly | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darius Smallwood | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 16 | 101 | 0 | 3 | 26 | 132 | 2 | 7 | 101 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Upper Merion
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dale Clayton | - | 12 | 20 | 118 | 1 | 3 | 6 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messiah Smythe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taiyan Lobban | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 46 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vincent Gorski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaire Savage | - | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Besz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Swenda | - | 0 | 0 | 0 | 0 | 0 | 12 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Clayton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Anderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Adams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmad Stone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Zelli | - | 0 | 0 | 0 | 0 | 0 | 21 | 104 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Lindelow | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Justin Fisher | Offensive Line/Defensive Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 20 | 118 | 1 | 3 | 46 | 173 | 2 | 12 | 118 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 |
Venue
Upper Merion |
---|
