Venue
Cheltenham
Recap
Cheltenham
Norristown
Cheltenham
7
-
17
Final Score
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Norristown | 0 | 0 | 0 | 7 | 0 | 7 |
Cheltenham | 10 | 7 | 0 | 0 | 0 | 17 |
Att |
|
0 |
Pass Yds |
|
0 |
Rec |
|
0 |
0 |
|
Att |
0 |
|
Pass Yds |
0 |
|
Rec |
Additional Stats
Matchup | Norristown | Cheltenham |
---|---|---|
Passing yards | 0 | 0 |
Passing Touchdowns | 0 | 0 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Norristown | 0 | 0 | 0 | 7 | 0 | 7 |
Cheltenham | 10 | 7 | 0 | 0 | 0 | 17 |
Norristown
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Dinolfi | 4 | 5 | 69 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Watson | 10 | 30 | 103 | 0 | 0 | 11 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashidi Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk Wilson | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zahir Haynes | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Cummings | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerald Hubert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurtis Sloan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naji Beccles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutpelet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Likine Wallace | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 35 | 172 | 1 | 0 | 23 | 88 | 0 | 14 | 172 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Cheltenham
Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |