Methacton vs Upper Merion
Details
Date | Time | League | Season |
---|---|---|---|
September 8, 2018 | 7:00 pm | PAC | 2018 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Methacton | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Merion | 0 | 6 | 8 | 0 | 0 | 14 |
Methacton
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Schultz | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Merola | - | 6 | 13 | 30 | 0 | 0 | 10 | -42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Roese | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Knox | - | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Brown | - | 0 | 0 | 0 | 0 | 0 | 3 | -4 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Balek | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Torcini | - | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Layos | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonee Ellis | - | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Dickerson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Ciriello | - | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 13 | 30 | 0 | 0 | 29 | -1 | 0 | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Merion
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dale Clayton | - | 6 | 15 | 70 | 0 | 0 | 6 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messiah Smythe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taiyan Lobban | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Gorski | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaire Savage | - | 0 | 0 | 0 | 0 | 0 | 30 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Swenda | - | 0 | 0 | 0 | 0 | 0 | 6 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Clayton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Anderson | - | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Adams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmad Stone | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Michael Zelli | - | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Lindelow | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 15 | 70 | 0 | 0 | 53 | 100 | 2 | 6 | 70 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Venue
Upper Merion |
---|
