Venue
Downingtown East
Recap
Downingtown East
Perkiomen Valley
Downingtown East
21
-
33
Final Score
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Perkiomen Valley | 0 | 7 | 7 | 7 | 0 | 21 |
Downingtown East | 13 | 13 | 7 | 0 | 0 | 33 |
Att |
|
34 |
Pass Yds |
|
259 |
Rec |
|
0 |
0 |
|
Att |
0 |
|
Pass Yds |
0 |
|
Rec |
Additional Stats
Matchup | Perkiomen Valley | Downingtown East |
---|---|---|
Passing yards | 259 | 0 |
Passing Touchdowns | 2 | 0 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Perkiomen Valley | 0 | 7 | 7 | 7 | 0 | 21 | Loss |
Downingtown East | 13 | 13 | 7 | 0 | 0 | 33 | Win |
Perkiomen Valley
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Peterlin | 20 | 34 | 259 | 2 | 1 | 22 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Sturm | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 4 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Lomonaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malik Smith II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Rowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Domine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Dougherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Lingo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Basile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Logan Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Moccia | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 7 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Kuiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 20 | 34 | 259 | 2 | 1 | 28 | 50 | 0 | 20 | 231 | 2 | 0 | 1 | 3 | 3 | 0 | 0 |
Downingtown East
Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |