Hatboro-Horsham vs Owen J. Roberts
Details
Date | Time | League | Season |
---|---|---|---|
November 13, 2015 | 7:00 pm | PAC | 2015 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Hatboro-Horsham | 7 | 0 | 13 | 11 | 0 | 31 |
Owen J. Roberts | 0 | 19 | 6 | 6 | 7 | 38 |
Hatboro-Horsham
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Lee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingsley Nworu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Edwards | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Walsh | - | 19 | 36 | 313 | 3 | 2 | 10 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Broaddus | WR | 0 | 0 | 0 | 0 | 0 | 4 | 56 | 0 | 4 | 112 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Mason | - | 0 | 0 | 0 | 0 | 0 | 8 | 60 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Suder | FB/LB | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Edmondson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jin Kim | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 32 |
Total | 19 | 36 | 313 | 3 | 2 | 26 | 131 | 2 | 17 | 291 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 32 |
Owen J. Roberts
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dawson Stuart | Linebacker | 16 | 32 | 180 | 3 | 2 | 15 | 87 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Pinelli | Defensive Back | 0 | 0 | 0 | 0 | 0 | 7 | 23 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PJ Gadzicki | Linebacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Buehler | Defensive Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayquon Stewart | Defensive Back | 0 | 0 | 0 | 0 | 0 | 6 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Weeks | Defensive End | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Scherfel | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ Weaver | Defensive Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Hinrichs | Defensive Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Dinnocenti | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
Total | 16 | 32 | 180 | 3 | 2 | 35 | 166 | 3 | 16 | 180 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
Venue
Owen J. Roberts (Contingency Game) |
---|
