Upper Dublin vs Upper Merion
Details
Date | Time | League | Season |
---|---|---|---|
November 6, 2015 | 7:00 pm | Suburban One | 2015 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Upper Dublin | 35 | 14 | 0 | 7 | 56 |
Upper Merion | 7 | 6 | 0 | 0 | 13 |
Upper Dublin
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Stover | - | 7 | 10 | 104 | 2 | 0 | 2 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Butler | - | 0 | 0 | 0 | 0 | 0 | 5 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleif Lee | - | 0 | 0 | 0 | 0 | 0 | 7 | 161 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Horn | - | 2 | 3 | 25 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nalim Huff | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Scott | - | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Sowers | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Rapine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Spirt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
Gary Fields | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert John | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Sonetto | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 13 | 129 | 3 | 0 | 23 | 277 | 4 | 7 | 124 | 2 | 1 | 2 | 6 | 6 | 0 | 0 | 0 |
Upper Merion
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Stutzman | - | 9 | 25 | 86 | 1 | 1 | 5 | -27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Picarelli | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Graham-Mobley | WR, DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 138 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrett Quinn | Quarterback | 1 | 5 | 80 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kori Smith | Running Back | 0 | 0 | 0 | 0 | 0 | 8 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Littlewood | K, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jared Skidds | WR, DB | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Botros Barsoum | WR, DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Panichi | RB.LB | 0 | 0 | 0 | 0 | 0 | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 30 | 166 | 2 | 2 | 23 | 63 | 0 | 8 | 145 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Venue
Upper Merion |
---|
