Bishop Shanahan vs Avon Grove
Details
Date | Time | League | Season |
---|---|---|---|
November 6, 2015 | 7:00 pm | Ches-Mont | 2015 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Bishop Shanahan | 7 | 10 | 7 | 7 | 31 |
Avon Grove | 7 | 0 | 7 | 0 | 14 |
Bishop Shanahan
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Fusco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
John George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
Joe Gueriera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Guinan | 0 | 0 | 0 | 0 | 0 | 17 | 81 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Dearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Riccardo | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Neuhaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Burke | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Costin | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Steve Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 25 | 112 | 3 | 5 | 107 | 1 | 1 | 2 | 4 | 4 | 1 | 1 |
Avon Grove
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Brett Yurkovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Lapham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Francis | 0 | 0 | 0 | 0 | 0 | 13 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Vahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 13 | 70 | 0 | 4 | 44 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Venue
Avon Grove |
---|
