Plymouth-Whitemarsh vs Cheltenham
Details
Date | Time | League | Season |
---|---|---|---|
October 30, 2015 | 7:00 pm | Suburban One | 2015 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Plymouth-Whitemarsh | 7 | 14 | 14 | 0 | 35 |
Cheltenham | 0 | 0 | 14 | 0 | 14 |
Plymouth-Whitemarsh
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Zygmunt | K, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Nafeese Nasir | RB, DB | 1 | 4 | 19 | 0 | 1 | 16 | 120 | 3 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Martina | WR, DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Jones | WR/LB | 0 | 0 | 0 | 0 | 0 | 13 | 113 | 0 | 1 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Swider | WR, DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Winterbottom | RB, DB | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Jones | Defensive Line | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Stoberl | QB, LB | 6 | 9 | 112 | 1 | 0 | 1 | 9 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaise Gravinese | RB/LB | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Billings | RB.LB | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Mascio | TE, LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
River Chesky | TE/DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 13 | 131 | 1 | 1 | 39 | 284 | 3 | 7 | 131 | 1 | 5 | 0 | 3 | 4 | 0 | 0 | 0 |
Cheltenham
Player | Position | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA | Longest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Branden Mack | - | 7 | 20 | 134 | 1 | 0 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Tuszl | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Dylan Jones | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taj Devore-Bey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akeem Browne | - | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quran Smith | - | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yasin Abdul-Haqq | - | 0 | 0 | 0 | 0 | 0 | 10 | 41 | 1 | 3 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 20 | 134 | 1 | 0 | 27 | 112 | 1 | 7 | 134 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Venue
Cheltenham |
---|
