Oxford vs Kennett
Details
Date | Time | League | Season |
---|---|---|---|
October 30, 2015 | 7:00 pm | Ches-Mont | 2015 |
Oxford
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Hulz | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greg Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Benke | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Davis | 0 | 0 | 0 | 0 | 0 | 17 | 128 | 2 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Busby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Troy Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 22 | 136 | 2 | 7 | 73 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kennett
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frankie Perigo | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Lau | 5 | 14 | 105 | 1 | 0 | 13 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David McVey | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Wessels | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Finfrock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Tuley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Kerry Tomasetti | 1 | 1 | 46 | 0 | 0 | 1 | -5 | 0 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Robinson | 0 | 0 | 0 | 0 | 0 | 10 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 15 | 151 | 1 | 0 | 29 | 111 | 1 | 6 | 151 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
Venue
Kennett |
---|
