Venue
Kutztown
Recap
Kutztown
Berks Catholic
Kutztown
58
-
6
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Berks Catholic | 33 | 13 | 6 | 6 | 58 |
Kutztown | 0 | 0 | 6 | 0 | 6 |
Att |
|
0 |
Pass Yds |
|
0 |
Rec |
|
0 |
0 |
|
Att |
0 |
|
Pass Yds |
0 |
|
Rec |
Additional Stats
Matchup | Berks Catholic | Kutztown |
---|---|---|
Passing yards | 0 | 0 |
Passing Touchdowns | 0 | 0 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Berks Catholic | 33 | 13 | 6 | 6 | 58 |
Kutztown | 0 | 0 | 6 | 0 | 6 |
Berks Catholic
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Lutz | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Lutz | 0 | 0 | 0 | 0 | 0 | 3 | 83 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Dabney | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Wilson | 0 | 0 | 0 | 0 | 0 | 4 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrance Derr | 4 | 5 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Le | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gehrig Vogel | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Leamer | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Ramos | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Molteni | 0 | 0 | 0 | 0 | 0 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Huntsman | 0 | 0 | 0 | 0 | 0 | 3 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Perdomo | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Hagelbarger | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Arias | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon George | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Glueck | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Matos | 0 | 0 | 0 | 0 | 0 | 3 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Brown | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Gunderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 |
Total | 5 | 6 | 70 | 1 | 0 | 37 | 475 | 8 | 5 | 70 | 1 | 0 | 0 | 4 | 9 | 0 | 0 |
Kutztown
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oscar Kelchner | 0 | 0 | 0 | 0 | 0 | 17 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 17 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |