Venue
Schuylkill Valley
Recap
Schuylkill Valley
Pope John Paul II
Schuylkill Valley
42
-
10
Final Score
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Pope John Paul II | 7 | 21 | 14 | 0 | 0 | 42 |
Schuylkill Valley | 0 | 3 | 0 | 7 | 0 | 10 |
Att |
|
13 |
Pass Yds |
|
219 |
Rec |
|
0 |
20 |
|
Att |
116 |
|
Pass Yds |
0 |
|
Rec |
Additional Stats
Matchup | Pope John Paul II | Schuylkill Valley |
---|---|---|
Passing yards | 219 | 116 |
Passing Touchdowns | 3 | 0 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Pope John Paul II | 7 | 21 | 14 | 0 | 0 | 42 | Win |
Schuylkill Valley | 0 | 3 | 0 | 7 | 0 | 10 | Loss |
Pope John Paul II
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt DeLaurentis | 7 | 13 | 219 | 3 | 0 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Bildstein | 0 | 0 | 0 | 0 | 0 | 5 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Natale | 0 | 0 | 0 | 0 | 0 | 13 | 138 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ McCafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Joe Colletta | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Cirino | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 5 | 193 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Bearden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Moroz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
Kam Herpich | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Kormos | 0 | 0 | 0 | 0 | 0 | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 14 | 219 | 3 | 0 | 34 | 303 | 3 | 7 | 219 | 3 | 0 | 1 | 6 | 6 | 0 | 0 |
Schuylkill Valley
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |