Venue
Exeter
Recap
Exeter
Spring-Ford
Exeter
45
-
21
Final Score
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Spring-Ford | 10 | 21 | 14 | 0 | 0 | 45 |
Exeter | 7 | 0 | 0 | 14 | 0 | 21 |
Att |
|
0 |
Pass Yds |
|
0 |
Rec |
|
0 |
0 |
|
Att |
0 |
|
Pass Yds |
0 |
|
Rec |
Additional Stats
Matchup | Spring-Ford | Exeter |
---|---|---|
Passing yards | 0 | 0 |
Passing Touchdowns | 0 | 0 |
Results
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Spring-Ford | 10 | 21 | 14 | 0 | 0 | 45 |
Exeter | 7 | 0 | 0 | 14 | 0 | 21 |
Spring-Ford
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TJ Pergine | 13 | 24 | 183 | 3 | 0 | 7 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin DeFrancesco | 0 | 0 | 0 | 0 | 0 | 13 | 245 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Engro | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Goldsmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Brill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Groce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Bonanni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
Mitchell Vagnozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Rapp | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Booz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Agler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
James Albert | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 24 | 183 | 3 | 0 | 30 | 342 | 3 | 13 | 183 | 3 | 0 | 1 | 6 | 6 | 1 | 1 |
Exeter
Player | Comp | Att | Pass Yds | Pass TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |