Upper Perkiomen vs Cocalico
Details
Date | Time | League | Season |
---|---|---|---|
September 15, 2017 | 7:00 pm | PAC | 2017 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Upper Perkiomen | 0 | 0 | 0 | 0 | 0 | 0 | Loss |
Cocalico | 14 | 21 | 21 | 0 | 0 | 56 | Win |
Upper Perkiomen
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Keyser | 8 | 13 | 63 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyrese Reid | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Whary | 0 | 0 | 0 | 0 | 0 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Tutolo | 0 | 0 | 0 | 0 | 0 | 9 | 27 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kendra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo Duka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Casola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Weber | 1 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Flack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Klinger | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malachai Duka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Houseknecht | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Carducci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartholomew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 0 | 0 | 1 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Funk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 19 | 71 | 0 | 2 | 42 | 56 | 0 | 9 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cocalico
Player | Comp | Att | Yds | TD | Int. | Rush Att. | Rush Yds | Rush TD | Rec | Rec Yds | Rec. TD | Sacks | Def. Int | XPM | XPA | FGM | FGA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Cocalico |
---|
